- Facsimile:(516)228-6569
- Telephone:(516)228-4226
- Email:office@danzilaw.com
About Us :
For the last 30 years, we have dedicated ourselves to helping our clients overcome the harms caused by medical errors. Injuries caused by medical mistakes exist in epidemic proportions.
It is our purpose to protect those harmed by substandard medical care and to devote ourselves to accomplishing that end through uncompromising dedication, unyielding determination and with the highest level of professional performance.
We are the patient's advocate.
Robert F. Danzi is a graduate of Albany Law School, who is admitted to the Courts of the State of New York, the United States Federal Courts for the Eastern and Southern Districts and the United States Circuit Court of Appeals for the Second Circuit.
He is a member of the Nassau County Bar Association, New York State Bar Association, American Association for Justice, and is a member of the Board of Directors of the New York State Trial Lawyers Association where he currently serves at its Secretary.
Mr. Danzi works with exceptional legal and medical professionals in the investigation, preparation and trial of his cases.
Below is a sampling of some of our more recent results:
Past results are not a guarantee of future results
| Alcaly v. Town of North Hempstead | $1.25 million | |
| Amendoeira v. Weber, et al. | $1.2 million | |
| Ayala v. Cattani, M.D., et al. | $2 million | |
| B- v. L- Hospital * | $8 million** | |
| Bayron v. Associates Leasing, et al. | $6.2 million | |
| Biesty v. Hospital et al * | $35 million |
|
| Ferreira v. Wyckoff Heights Medical Center | $1 million | |
| Gallant v. Moses, M.D., et al. | $2.3 million | |
| Huggins v. Hempstead General Hospital, et al. | $1.6 million | |
| Idi v. New York City Housing Authority, et al. | $1.1 million | |
| Ilardi v. Cohen, et al. | $1.5 million | |
| J- v. L-Hospital, et al.* | $1.1 million | |
| K- v. J-M.D., et al.* | $1 million | |
| McKay v. The State of New York | $1 million | |
| Nelson v. Bronx Lebanon Hospital Center, et al. | $1.6 million | |
| P- v. H-Hospital, et al.* | $2 million | |
| Provenzano v. The State of New York | $2.3 million | |
| R- v. G-M.D., et al.* | $10 million** | |
| S- v. E- M.D., et al.* | $1.2 million | |
| Tolentino v. Latuga, et al. | $1 million | |
| Tsigakos v. 57-00 Maspath Ave., LLC, et al. | $2.4 million | |
| Ujvari v. Kashen, M.D., et al. | $5 million | |
| Villa v. Krumholz, M.D., et al. | $1 million | |
| Y- v. B-, M.D., et al.* | $1.4 million |
* Names excluded pursuant to confidentiality agreement
** Lifetime payout
** Lifetime payout